BZM Series MCCB của Eaton cung cấp khả năng bảo vệ cơ bản cho các nhà thiết kế điện, nhà chế tạo bảng điều khiển, nhà thầu và nhà chế tạo máy lên đến 400A và 50kA. Vận hành đơn giản với các tính năng và phụ kiện chất lượng cao, BZM cung cấp hầu hết giá trị cho việc lắp đặt ở hạ nguồn trong mạng phân phối điện. Phiên bản BT đầu cuối hộp tích hợp tùy chọn giúp tiết kiệm thời gian và loại bỏ chi phí cho các bộ phận bổ sung cần thiết cho việc kết thúc cáp.
Rated current max. 125 A BZM1 | Rated current max. 250 A BZM2 | Rated current max. 400 A BZM3 | ||||
Mechanical specifications | ||||||
Standards | IEC/EN 60947-2 | IEC/EN 60947-2 | IEC/EN 60947-2 | |||
Number of poles | 1, 2, 3, 4 | 3 | 3 | |||
Device width | mm | 1pole:25, 2pole: 50, 3pole: 75, 4pole: 100 | 3pole: 105 | 3pole: 140 | ||
Frame size | mm | 45 | 45 | 95 | ||
Socket size | mm | 130 | 165 | 255 | ||
Device depth | mm | 84.7 | 91,5 | 110 | ||
Terminals | Lift terminal, ring tongue connector | ring tongue connector | ||||
Terminal capacity lift terminal | mm2 | rigid (solid/stranded) and flexible wire (2.5 - 50) | ||||
Terminal capacity ring tongue | mm | Diameter: max. 15 | Diameter: max. 24 | 32 | ||
Busbar thickness | mm | max. 8 | as required | |||
Terminal capacity Tunnel Terminal XKA1 Copper Cabel/Aluminium cable: | mm2 | max. 350A 1 x 16 - 185 | ||||
Terminal capacity Tunnel Terminal XKA2 Copper Cable/Aluminium cable: | mm2 | max. 400A 1 x 50 - 240 or 2 x 50 - 240 | ||||
Terminal screw | M6 (Pozidriv PZ2) | M8 | M10 | |||
Terminal torque | Nm | 4 | 14 | 30 | ||
Degree of Protection (DIN VDE 0470) | Built-in behind panel IP40 | Built-in behind panel IP40 | Built-in behind panel IP40 | |||
Climatic conditions | acc. to IEC 68-2 (25..55°C / 90..95% RH) | acc. to IEC 68-2 (25..55°C / 90..95% RH) | acc. to IEC 68-2 (25..55°C / 90..95% RH) | |||
Ambient temperature | ||||||
Storage | °C | "-35 ... +85 | "-35 ... +85 | "-35 ... +85 | ||
Operation | °C | "-25 ... +70 | "-25 ... +70 | "-25 ... +70 | ||
Mounting positions | Vertical and 90° in all directions | Vertical and 90° in all directions | Vertical and 90° in all directions | |||
Protection System | ||||||
Enclosures | With insulating surround: IP40 | With insulating surround: IP40 | With insulating surround: IP40 | |||
Number of mechanical operating cycles | > 10.000 | > 8.000 | > 5.000 | |||
Pollution degree | 3 | 3 | 3 | |||
Electrical specifications | ||||||
1pole | 2,3 and 4pole | |||||
Maximum LV h.b.c. fuse | A gG/gL | 200 | 200 | 315 | ||
Rated operational voltage | Ue | V AC | 230/240, 50/60 Hz | 400/415, 50/60 Hz | 400/415, 50/60 Hz | 440, 50/60 Hz |
Rated current | In | A | 16 up to 100 | 16 up to 125 | 125, 160, 200, 250 | 250, 320, 350, 400 |
Rated impulse withstand voltage | Uimp | V | 4.000 (1.2/50 μsec) | 6.000 (1.2/50 μsec) | 6.000 (1.2/50 μsec) | 8.000 (1.2/50 μsec) |
Overvoltage category | III | III | III | III | ||
Rated insulation voltage | Ui | V | 690 | 690 | 690 | 690 |
For use in IT electrical power networks | V | 230/240 | 400/415 | 400/415 | 440 | |
Direction of incoming supply | As required | As required | As required | As required | ||
Number of electrical operating cycles | > 1.500 | > 1.500 | 1000 | > 1.000 | ||
Tripping characteristic | ||||||
Conventional non-tripping current | Int = 1.05 In | Int = 1.05 In | Int = 1.05 In1) | Int = 1.05 In | ||
Conventional tripping current | It = 1.30 In | It = 1.30 In | It = 1.30 In | It = 1.30 In | ||
Reference temperature | °C | 40 | 30 | 30 | 40 |
Liên hệ 0903803645