- AC and DC contactor systems DILM…, contactor relays, 3-pole contactors up to 170 A AC-3 at 400 V, 4-pole contactors up to 200 A AC-1
- Easier engineering through identical construction dimensions for AC and DC-operated contactors
- Energy savings and higher packing density in the panel due to minimized heat dissipation
- High wiring security through double box terminals
- Fewer coupler relays: trigger directly from the PLC for contacts up to 32 A
- Easy engineering via integrated suppression circuits for DC
- Uniform accessories for 3 and 4 pole contactors
- Mechanical interlocking double conductors can be mounted without additional separation distance
- Direct fieldbus connection via SmartWire-DT® communication system, via plug-in type protection module
- Highly rated contacts – contacts up to 1600 A AC-3 at 400 V, contacts up to 2600 A AC-1
- Compact size with high conversion power
- Direct operation from PLC saves coupler relays
- Easy engineering through a wide range of coils
- Cost and energy savings for panel ventilation due to reduced heat dissipation
- Long life thanks to vacuum technology from 580 A
- Standard IEC/EN 60947, VDE0660, UL, CSA
- Utilization category AC 1 and AC 3
- Suitable for up to 1,000 V
- Ambient Temperature (open) (°C) “-25 / 60
- Rated impulse withstand voltage U (VAC) 9-1600A
- Rated insulation voltage U (VAC) 690
- Rated Operation Voltage U (VAC) 690
- Rated Operation Voltage U (VDC) 24, 48, 110
- Coil AC/DC wide-range coil
- Pole 2P, 3P, 4P
- Auxiliary Auxiliary contacts: two NO, two NC
- SUITABLE FOR GLOBAL USE UL, CSA, CCC, GL, DNV
- TEMPERATURE RANGE -40°C to +70°C
- EFFICIENT up to 1.2 million electrical switching operations
- Terminal Screw terminals
- Operating characteristics
- Starting From rest
- Stopping After attaining full running speed
- Electrical characteristics
- Make Up to 6 x rated motor current
- Break Up to 1 x rated motor current
- Utilization category 100% AC-3
Model | Description |
DILM7-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM7-10(24VDC) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM7-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 3 kW, 1N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM7-01(24VDC) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM9-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM9-10(24VDC) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM9-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM9-01(24VDC) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM12-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM12-10(24VDC) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM12-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM12-01(24VDC) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM17-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM17-10(RDC24) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM17-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM17-01(RDC24) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM25-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 11 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM25-10(RDC24) | Contactor, 3 pole, 380 V 400 V 11 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM25-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 11 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM25-01(RDC24) | Contactor, 3 pole, 380 V 400 V 11 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM32-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 15 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM32-10(RDC24) | Contactor, 3 pole, 380 V 400 V 15 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM32-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 15 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM32-01(RDC24) | Contactor, 3 pole, 380 V 400 V 15 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM38-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 18.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM38-10(RDC24) | Contactor, 3 pole, 380 V 400 V 18.5 kW, 1 N/O, 24 V DC, DC operation, Screw terminals |
DILM38-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 18.5 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM38-01(RDC24) | Contactor, 3 pole, 380 V 400 V 18.5 kW, 1 N/C, 24 V DC, DC operation, Screw terminals |
DILM40(230V50Hz) | Contactor, 3 pole, 380 V 400 V 18.5 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM40(RDC24) | Contactor, 3 pole, 380 V 400 V 18.5 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM50(230V50Hz) | Contactor, 3 pole, 380 V 400 V 22 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM50(RDC24) | Contactor, 3 pole, 380 V 400 V 22 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM65(230V50Hz) | Contactor, 3 pole, 380 V 400 V 30 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM65(RDC24) | Contactor, 3 pole, 380 V 400 V 30 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM80(230V50Hz) | Contactor, 3 pole, 380 V 400 V 37 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM80(RDC24) | Contactor, 3 pole, 380 V 400 V 37 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM95(230V50Hz) | Contactor, 3 pole, 380 V 400 V 45 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM95(RDC24) | Contactor, 3 pole, 380 V 400 V 45 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM115(RAC240) | Contactor, 3 pole, 380 V 400 V 55 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM115(RDC24) | Contactor, 3 pole, 380 V 400 V 55 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM150(RAC240) | Contactor, 3 pole, 380 V 400 V 75 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM150(RDC24) | Contactor, 3 pole, 380 V 400 V 75 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILM170(RAC240) | Contactor, 3 pole, 380 V 400 V 90 kW, 230 V 50 Hz, 240 V 60 Hz, AC operation, Screw terminals |
DILM170(RDC24) | Contactor, 3 pole, 380 V 400 V 90 kW, RDC 24: 24 – 27 V DC, DC operation, Screw terminals |
DILMC7-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC7-10(24VDC) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/O, 24 V DC, DC operation, Spring-loaded terminals |
DILMC7-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC7-01(24VDC) | Contactor, 3 pole, 380 V 400 V 3 kW, 1 N/C, 24 V DC, DC operation, Spring-loaded terminals |
DILMC9-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC9-10(24VDC) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/O, 24 V DC, DC operation, Spring-loaded terminals |
DILMC9-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC9-01(24VDC) | Contactor, 3 pole, 380 V 400 V 4 kW, 1 N/C, 24 V DC, DC operation, Spring-loaded terminals |
DILMC12-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC12-10(24VDC) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/O, 24 V DC, DC operation, Spring-loaded terminals |
DILMC12-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC12-01(24VDC) | Contactor, 3 pole, 380 V 400 V 5.5 kW, 1 N/C, 24 V DC, DC operation, Spring-loaded terminals |
DILMC15-10(230V50Hz) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC15-10(24VDC) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/O, 24 V DC, DC operation, Spring-loaded terminals |
DILMC15-01(230V50Hz) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/C, 230 V 50 Hz, 240 V 60 Hz, AC operation, Spring-loaded terminals |
DILMC15-01(24VDC) | Contactor, 3 pole, 380 V 400 V 7.5 kW, 1 N/C, 24 V DC, DC operation, Spring-loaded terminals |
DILM185A/22(RAC240) | Contactor, 380 V 400 V 90 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM185A/22(RDC24) | Contactor, 380 V 400 V 90 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM225A/22(RAC240) | Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM225A/22(RDC24) | Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM250/22(RA250) | Contactor, 380 V 400 V 132 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM250/22(RDC48) | Contactor, 380 V 400 V 132 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM300A/22(RA250) | Contactor, 380 V 400 V 160 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM300A/22(RDC48) | Contactor, 380 V 400 V 160 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM400/22(RA250) | Contactor, 380 V 400 V 200 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM400/22(RDC48) | Contactor, 380 V 400 V 200 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM500/22(RA250) | Contactor, 380 V 400 V 250 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM500/22(RDC48) | Contactor, 380 V 400 V 250 kW, 2 N/O, 2 NC, RDC 24: 24 – 27 V DC, DC operation, Screw connection |
DILM580/22(RA250) | Contactor, 380 V 400 V 315 kW, 2 N/O, 2 NC, RAC 240: 190 – 240 V 50/60 Hz, AC operation, Screw connection |
DILM650/22(RA250) | |
DILM32-XHI11 | Auxiliary contact module, 2 pole, Ith= 16 A, 1 N/O, 1 NC, Front fixing, Screw terminals, DILM7 – DILM38 |
DILM32-XHI02 | Auxiliary contact module, 2 pole, Ith= 16 A, 2 NC, Front fixing, Screw terminals, DILM7 – DILM38 |
DILM32-XHI22 | Auxiliary contact module, 2 pole, Ith= 16 A, 2 N/O, 2 NC, Front fixing, Screw terminals, DILM7 – DILM38 |
DILM32-XHI31 | Auxiliary contact module, 2 pole, Ith= 16 A, 3 N/O, 1 NC, Front fixing, Screw terminals, DILM7 – DILM38 |
DILM150-XHI20 | Auxiliary contact module, 2 pole, Ith= 16 A, 2 N/O, Front fixing, Screw terminals, DILM40 – DILM170 |
DILM150-XHI11 | Auxiliary contact module, 2 pole, Ith= 16 A, 1 N/O, 1NC, Front fixing, Screw terminals, DILM40 – DILM170 |
DILM150-XHIA11 | Auxiliary contact module, 2 pole, Ith= 16 A, 1 N/O, 1NC Front fixing, Screw terminals, DILM40 – DILM170 |
Tên File File(s)Rev Date