- This PFL is a line voltage independent electromechanical residual current protector with built-in overcurrent protection.
- This 1+N pole combo RCD/MCB device is not only available as “standard class A” current-sensitive pulse and AC, but also a G-type with a time delay of at least 10 ms and is AC.
- While AC and A are only resistant to impulse currents up to 250 A, class G offers surge current resistance to more than 3 kA.
PFL RCBO
Print Category: Residual Current Devices (RCD)
Để được hỗ trợ nhanh nhất. Vui lòng gọi 0903 803 645.
Đánh giá
- Design according to IEC/EN 61009 45 mm
- Current test marks as printed onto the device 80 mm
- Tripping 35 mm (2MU)
- Line-voltage-independent instantaneous 250A (8/20µs) 3-position DIN rail clip, surge current proof; permits removal from existing busbar system
- Type G 10 ms delay 3kA (8/20µs) surge current proof
- Rated voltage Ue 230V; 50Hz finger and hand touch safe, DGUV VS3, EN 50274
- Operational voltage range 196-253V
- Rated tripping current Ian 10, 30, 100, 300 mA 1 – 25 mm2
- Rated non-tripping current Iano 0.5 Ian 0.8-2 mm
- Rated insulation voltage Ui 440 VAC IP20
- Sensitivity AC and pulsating DC IP40
- Selectivity class 3 “-25°C to +40°C
- Rated breaking capacity 4.5 kA “-35°C to +60°C
- Rated current 2 – 40 A acc. to IEC/EN 61009
- Rated impulse withstand voltage Uimp 4 kV (1.2/50µs)
- Characteristic B, C
- Maximum back-up fuse (short circuit) 100 A gL (>10 kA)
- Endurance
- electrical comp. ≥ 4,000 switching op
- mechanical comp. ≥ 20,000 switching op
Model | Description |
PFL9-6/1N//C/001 | RCBO PFL9 2P 6A 10mA |
PFL9-6/1N/C/003 | RCBO PFL9 2P 6A 30mA |
PFL9-6/1N/C/03 | RCBO PFL9 2P 6A 300mA |
PFL9-10/1N//C/001 | RCBO PFL9 2P 10A 10mA |
PFL9-10/1N/C/003 | RCBO PFL9 2P 10A 30mA |
PFL9-10/1N/C/03 | RCBO PFL9 2P 10A 300mA |
PFL9-13/1N//C/001 | RCBO PFL9 2P 13A 10mA |
PFL9-13/1N/C/003 | RCBO PFL9 2P 13A 30mA |
PFL9-13/1N/C/03 | RCBO PFL9 2P 13A 300mA |
PFL9-16/1N//C/001 | RCBO PFL9 2P 16A 10mA |
PFL9-16/1N/C/003 | RCBO PFL9 2P 16A 30mA |
PFL9-16/1N/C/03 | RCBO PFL9 2P 16A 300mA |
PFL9-20/1N/C/003 | RCBO PFL9 2P 20A 30mA |
PFL9-20/1N/C/03 | RCBO PFL9 2P 20A 300mA |
PFL9-25/1N/C/003 | RCBO PFL9 2P 25A 30mA |
PFL9-25/1N/C/03 | RCBO PFL9 2P 25A 300mA |
PFL9-32/1N/C/003 | RCBO PFL9 2P 32A 30mA |
PFL9-32/1N/C/03 | RCBO PFL9 2P 32A 300mA |
PFL9-40/1N/C/003 | RCBO PFL9 2P 40A 30mA |
PFL9-40/1N/C/03 | RCBO PFL9 2P 40A 300mA |
PFL10-6/1N//C/001 | RCBO PFL9 2P 6A 10mA |
PFL10-6/1N/C/003 | RCBO PFL9 2P 6A 30mA |
PFL10-6/1N/C/03 | RCBO PFL10 2P 6A 300mA |
PFL10-10/1N//C/001 | RCBO PFL10 2P 10A 10mA |
PFL10-10/1N/C/003 | RCBO PFL10 2P 10A 30mA |
PFL10-10/1N/C/03 | RCBO PFL10 2P 10A 300mA |
PFL10-13/1N//C/001 | RCBO PFL10 2P 13A 10mA |
PFL10-13/1N/C/003 | RCBO PFL10 2P 13A 30mA |
PFL10-13/1N/C/03 | RCBO PFL10 2P 13A 300mA |
PFL10-16/1N//C/001 | RCBO PFL10 2P 16A 10mA |
PFL10-16/1N/C/003 | RCBO PFL10 2P 16A 30mA |
PFL10-16/1N/C/03 | RCBO PFL10 2P 16A 300mA |
PFL10-20/1N/C/003 | RCBO PFL10 2P 20A 30mA |
PFL10-20/1N/C/03 | RCBO PFL10 2P 20A 300mA |
PFL10-25/1N/C/003 | RCBO PFL10 2P 25A 30mA |
PFL10-25/1N/C/03 | RCBO PFL10 2P 25A 300mA |
PFL10-32/1N/C/003 | RCBO PFL10 2P 32A 30mA |
PFL10-32/1N/C/03 | RCBO PFL10 2P 32A 300mA |
PFL10-40/1N/C/003 | RCBO PFL10 2P 40A 30mA |
PFL10-40/1N/C/03 | RCBO PFL10 2P 40A 300mA |
Tên File File(s)Rev Date
Related products
x
x