- Open loop V/f control
- RoHS compliance
- Dual rating: Normal Duty and Heavy Duty
- Starting torque of 150% at 3 Hz
- Side-by-side installation due to patented hybrid heatsink
- Preferred parameter feature
- “One-touch” copy function with verify with 5-digit LED keypad
- Increased vibration resistance, from 20 Hz to 50 Hz (0.65 G)
- 1 in 10,000 failure rate
- Swing PWM function to decrease noise at low carrier frequencies
- Pre-maintenance function
- Modbus communication
- Cooling fan replacement without tools
- Built-in dynamic braking transistor
- Common programming with all other Yaskawa drives
J1000
So easy to use: just switch it on and you’re ready to go. J1000 is fully capable of efficient performance and energy saving, handling variable speed needs in compact applications. A drive that exemplifies true world quality with a difference you can really feel.
- Overload Tolerance: Normal Duty Rating: 120% of rated output current for 60 s, Heavy Duty Rating: 150% of rated output current for 60 s
- Carrier Frequency: 2 kHz (user-set, 2 to 15 kHz possible)
- Maximum Output Frequency: 400 Hz
- Control Methods: V/f Control
- Frequency Control Range: 0.01 đến 400 Hz
- Frequency Setting Signal: Main frequency reference: 0 to +10 VDC (20 kΩ), 4 to 20 mA (250 Ω), 0 to 20 mA (250 Ω)
- Starting Torque: 150%/3 Hz
- Acceleration and Deceleration Times: 0.00 đến 6000.0 s (allows four separate settings for accel and decel)
- V/f Characteristics: User-set, programmable
Model | Normal Duty | Heavy Duty | ||
Rated Output Current (A) | Capacity (KW) | Rated Output Current (A) | Capacity (KW) | |
Single-Phase 200 V Class | ||||
CIMR-JTBA0001BAA | 2 | 0.2 | 1.4 | 0.1 |
CIMR-JTBA0002BAA | 3.6 | 0.4 | 2.8 | 0.2 |
CIMR-JTBA0003BAA | 7.3 | 0.75 | 5.5 | 0.4 |
CIMR-JTBA0006BAA | 13.8 | 1.1 | 11 | 0.75 |
CIMR-JTBA0010BAA | 20.2 | 2.2 | 14.1 | 1.5 |
Three-Phase 200 V Class | ||||
CIMR-JT2A0001BAA | 1.1 | 0.2 | 0.7 | 0.1 |
CIMR-JT2A0002BAA | 1.9 | 0.4 | 1.5 | 0.2 |
CIMR-JT2A0004BAA | 3.9 | 0.75 | 2.9 | 0.4 |
CIMR-JT2A0006BAA | 7.3 | 1.1 | 5.8 | 0.75 |
CIMR-JT2A0010BAA | 10.8 | 2.2 | 7.5 | 1.5 |
CIMR-JT2A0012BAA | 13.9 | 3 | 11 | 2.2 |
CIMR-JT2A0020BAA | 24 | 5.5 | 18.9 | 3.7 |
Three-Phase 400 V Class | ||||
CIMR-JT4A0001BAA | 1.2 | 0.4 | 1.2 | 0.2 |
CIMR-JT4A0002BAA | 2.1 | 0.75 | 1.8 | 0.4 |
CIMR-JT4A0004BAA | 4.1 | 1.5 | 3.4 | 0.75 |
CIMR-JT4A0005BAA | 5.4 | 2.2 | 4.8 | 1.5 |
CIMR-JT4A0007BAA | 6.9 | 3 | 5.5 | 2.2 |
CIMR-JT4A0009BAA | 8.8 | 3.7 | 7.2 | 3 |
CIMR-JT4A0011BAA | 11.1 | 5.5 | 9.2 | 3.7 |
Tên File File(s)Rev Date