- Regenerative Energy
- Efficient Energy Usage
- Low Harmonic
- Reduce Power Supply Capacity
- Improved Power Factor
- High-speed Operation, Precise Operation
- Commercial Power Switching
- Removable terminal block with parameter backup function
- A built-in 24-V power supply unit lets you check parameters even when the main circuit power supply is OFF
U1000
This sophisticated series of motor drives available only from Yaskawa eliminates the problems of standard AC drives.
The U1000 tops the performance of general-purpose AC drives to further improve the performance of your facilities.
- Overload Tolerance: Normal Duty Rating: 120% of rated output current for 60 s, Heavy Duty Rating: 150% of rated output current for 60 s
- Carrier Frequency: 2 to 10 kHz
- Maximum Output Frequency: 400 Hz
- Control Methods: V/f Control, Open Loop Vector Control, Closed Loop Vector Control
- Frequency Control Range: 0.01 to 400 Hz
- Frequency Setting Signal: Main frequency reference: -10 to +10Vdc, 0 to +10 Vdc (20 kΩ), 4 to 20 mA (250 Ω), 0 to 20 mA (250 Ω). Main speed reference : Pulse Train Input (max. 32 kHz)
- Starting Torque: 150%/3 Hz (V/f), 200%/3Hz (OLV), 200%/0Hz (CLV)
- Acceleration and Deceleration Times: 0.0 to 6000.0 s (4 selectable combinations of independent acceleration and deceleration settings)
- V/f Characteristics: User-selected programs, V/f preset patterns possible
Model | Normal Duty | Heavy Duty | ||
Rated Output Current (A) | Capacity (KW) | Rated Output Current (A) | Capacity (KW) | |
Three-Phase 200 V Class | ||||
CIMR-UT2A0028 | 28 | 7.5 | 22 | 5.5 |
CIMR-UT2A0042 | 42 | 11 | 28 | 7.5 |
CIMR-UT2A0054 | 54 | 15 | 42 | 11 |
CIMR-UT2A0068 | 68 | 18.5 | 54 | 15 |
CIMR-UT2A0081 | 81 | 22 | 68 | 18.5 |
CIMR-UT2A0104 | 104 | 30 | 81 | 22 |
CIMR-UT2A0130 | 130 | 37 | 104 | 30 |
CIMR-UT2A0154 | 154 | 45 | 130 | 37 |
CIMR-UT2A0192 | 192 | 55 | 154 | 45 |
CIMR-UT2A0248 | 248 | 75 | 192 | 55 |
Three-Phase 400 V Class | ||||
CIMR-UT4A0011 | 1.2 | 11 | 9.6 | 3.7 |
CIMR-UT4A0014 | 2.1 | 14 | 11 | 5.5 |
CIMR-UT4A0021 | 4.1 | 21 | 14 | 7.5 |
CIMR-UT4A0027 | 5.4 | 27 | 21 | 11 |
CIMR-UT4A0034 | 6.9 | 34 | 27 | 15 |
CIMR-UT4A0040 | 8.8 | 40 | 34 | 18.5 |
CIMR-UT4A0052 | 11.1 | 52 | 40 | 22 |
CIMR-UT4A0065 | 17.5 | 65 | 52 | 30 |
CIMR-UT4A0077 | 23 | 77 | 65 | 37 |
CIMR-UT4A0096 | 31 | 96 | 77 | 45 |
CIMR-UT4A0124 | 38 | 124 | 96 | 55 |
CIMR-UT4A0156 | 1.2 | 156 | 124 | 75 |
CIMR-UT4A0180 | 2.1 | 180 | 156 | 90 |
CIMR-UT4A0216 | 4.1 | 216 | 180 | 110 |
CIMR-UT4A0240 | 5.4 | 240 | 216 | 132 |
CIMR-UT4A0302 | 6.9 | 302 | 240 | 150 |
CIMR-UT4A0361 | 8.8 | 361 | 302 | 185 |
CIMR-UT4A0414 | 11.1 | 414 | 361 | 220 |
CIMR-UT4A0477 | 17.5 | 477 | 414 | 260 |
CIMR-UT4A0590 | 23 | 590 | 477 | 300 |
CIMR-UT4A0720 | 31 | 720 | 590 | 375 |
CIMR-UT4A0900 | 38 | 900 | 720 | 450 |
CIMR-UT4A0930 | 38 | 930 | 900 | 560 |
Tên File File(s)Rev Date