- V/F Control, Vector Control, Sensorless Vector Control, Vector Torque Control, Sensor Vector Control
- Adaptive for synchronous, asynchronous motor
- Braking unit Built-in as standard (3.7kw ~ 30Kw)
- Startup torque: 0.2% rated speed on motor,180% rated torque
- Protection Function: Undervoltage, overcurrent protection, over-voltage protection, abnormal comparison level, self-learning to identify fault, protection of the module, radiator overheating protection, overload protection on Drive, overload protection on motor, peripheral protection, current detection, the output of a short circuit, abnormal operation of the power, abnormal input power, EEPROM anomaly, relay and abnormal disconnection, analog input, temperature sampling disconnection, encoder, an abnormal motor overheating (PTC), communications, hardware, overload protection, …
- Rich input and output interfaces
V&T VA-H Inverter
V&T VA-H inverter is a high-end industrial inverter line. It is one of the most effective motor control solutions, helping optimize performance, save energy, and protect equipment in many industrial fields.
Technical specifications table of V&T VA-H inverter
Specification | Details |
Product Name | Frequency Inverter / AC Drive |
Model | VA-H-4TxxG |
Power Range | 3.7kW – 160kW |
Input Voltage | 3-phase 380V/480V |
Output Voltage | 3-phase 0V to rated input voltage |
Input Frequency | 50Hz/60Hz |
Applicable Motor Type | Asynchronous Motor, Synchronous Motor |
Control Mode | V/F Control, Vector Control, Sensor-less Vector Control, Sensor Vector Control |
Communication | Modbus 485 RTU, EtherCAT |
Protection Class (IP) | Standard IP20 |
Overload Capacity | 150% for 1 minute, 180% for 10 seconds, 200% for 0.5 seconds (10-minute cycle) |
Starting Torque | 0.2% of rated speed, 180% of rated torque |
Speed Regulation Range | 1:200 (sensor-less), 1:1000 (with sensor) |
Speed Accuracy | ±0.5% (sensor-less), ±0.02% (with sensor) |
Key Functions | Undervoltage regulation, speed tracking, torque limitation, multi-stage speed, motor self-learning, weak magnetic control, current limitation |
Speed Setting Mode | RS485, keypad, terminal, analog signal, multi-stage speed, simple PLC, PID, pulse frequency |
Braking Capacity | 400V: Brake unit voltage 650-750V |
Dual RS485 Communication | Supports Modbus RTU protocol, remote control up to 500m |
Common DC Bus | Supports common DC bus power supply for multiple inverters |
Cooling Design | Independent air duct supports outdoor cabinet installation |
Protection Functions | Overvoltage, overcurrent, overheating, short circuit, phase loss, EEPROM error, communication failure, motor protection, peripheral protection, module protection, analog I/O protection, etc. |
Efficiency | Power ≤7.5kW: ≥93% Power 11kW – 15kW: ≥95% |
Operating Environment | Vertical installation in a control cabinet with good ventilation |
Temperature | -10°C to 40°C (de-rating required above 40°C, 1% reduction per °C from 40°C – 50°C) |
Humidity | 5% – 95%, non-condensing |
Altitude | 0 – 2000m (de-rating required above 1000m, 1% reduction per 100m) |
Vibration Resistance | 3.5 m/s² (2-9Hz), 10 m/s² (9-200Hz), 15 m/s² (200-500Hz) |
Storage Temperature | -40°C to +70°C |
Motor Wiring Requirements | Prohibited: Short circuit or grounding of U/V/W output terminals Do not connect capacitors LC/RC filters to output Do not switch the contactor between inverter and motor during operation Motor cable length over 100m requires an AC reactor |
List of V&T VA-H inverter product codes
Product Codes | Heavy Load | ||
Output current (A) | Max output current (A) | Power (KW) | |
Three-Phase 400 V Class | |||
VA-H-4T3.7G | 9 | 16 | 3.7 |
VA-H-4T5.5G | 13 | 23 | 5.5 |
VA-H-4T7.5G | 17 | 31 | 7.5 |
VA-H-4T11G | 24 | 43 | 11 |
VA-H-4T15G | 30 | 54 | 15 |
VA-H-4T18.5G | 39 | 70 | 18.5 |
VA-H-4T22G | 45 | 81 | 22 |
VA-H-4T30G | 60 | 108 | 30 |
VA-H-4T37G | 75 | 135 | 37 |
VA-H-4T45G | 91 | 164 | 45 |
VA-H-4T55G | 112 | 202 | 55 |
VA-H-4T75G | 150 | 270 | 75 |
VA-H-4T90G | 176 | 317 | 90 |
VA-H-4T110G | 210 | 378 | 110 |
VA-H-4T132G | 253 | 400 | 132 |
VA-H-4T160G | 304 | 547 | 160 |
Tên File File(s)Rev Date