- Real Time Clock
- Fan and Pump Application Presets
- Customizable Display for Engineering Units
- Underload Detection
- Parameter Storage and Removable Terminal Board
- PI Process Control
- Dynamic Noise Control
- Networking Options
Yaskawa E1000 Inverter
Inverter E1000 – Fan, Pump, Compressor & HVAC Applications
Best Solution for your HVAC, Pump, Fan, and Compressor applications!
- Overload Tolerance: 120% of rated output current for 60 s
- Carrier Frequency: 2 to 15 kHz
- Maximum Output Frequency: 200 Hz
- Control Methods: V/f Control, Open Loop Vector Control for PM
- Frequency Control Range: 0.01 to 200 Hz
- Frequency Setting Signal: -10 to 10 V, 0 to 10 V, 4 to 20 mA, Pulse Train Input
- Starting Torque: V/f: 150% at 3 Hz, OLV/PM: 100% at 5% speed
- Acceleration and Deceleration Times: 0.0 to 6000.0 s (4 selectable combinations of independent acceleration and deceleration settings)
- V/f Characteristics: Any program, V/f Curve
Model | Normal Duty | |
Rated Output Current (A) | Capacity (KW) | |
Three-Phase 400 V Class | ||
CIMR-ET4A0009FAA | 8.8 | 3.7 |
CIMR-ET4A0011FAA | 11.1 | 5.5 |
CIMR-ET4A0018FAA | 17.5 | 7.5 |
CIMR-ET4A0023FAA | 23 | 11 |
CIMR-ET4A0031FAA | 31 | 15 |
CIMR-ET4A0038FAA | 38 | 18.5 |
CIMR-ET4A0044FAA | 44 | 22 |
CIMR-ET4A0058AAA | 58 | 30 |
CIMR-ET4A0072AAA | 72 | 37 |
CIMR-ET4A0088AAA | 88 | 45 |
CIMR-ET4A0103AAA | 103 | 55 |
CIMR-ET4A0139AAA | 139 | 75 |
CIMR-ET4A0165AAA | 165 | 90 |
CIMR-ET4A0208AAA | 208 | 110 |
CIMR-ET4A0250AAA | 250 | 132 |
CIMR-ET4A0296AAA | 296 | 160 |
CIMR-ET4A0362AAA | 362 | 185 |
CIMR-ET4A0414AAA | 414 | 220 |
CIMR-ET4A0515AAA | 515 | 250 |
CIMR-ET4A0675AAA | 675 | 355 |
CIMR-ET4A0930AAA | 930 | 500 |
CIMR-ET4A1200AAA | 1200 | 630 |
Tên File File(s)Rev Date